Weight | 0.675 kg |
---|---|
Material | Denim |
Style | Casual |
Pattern Type | Patchwork |
Element | Draw String |
Elastic | Small Elastic |
Fit Type | Boot Cut |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Speaker |
Types | Solid Color |
Color | Black, Blue, Dark Blue, Baby Blue |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.675kg = 1.4881 lb = 23.8099 oz |
Closed Type | Zippered |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 36.2 | 40.2 |
M | 27.6 | 37.8 | 40.6 |
L | 29.1 | 39.4 | 40.9 |
XL | 30.7 | 40.9 | 41.3 |
2XL | 32.3 | 42.5 | 41.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.