Weight | 0.707 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | Low Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Types | Solid Color |
Color | Black, Grey, Dark Blue, Baby Blue |
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Weight Detail | 0.707kg = 1.5587 lb = 24.9387 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.2 | 41.7 |
M | 28.3 | 37.8 | 42.5 |
L | 29.9 | 39.4 | 43.3 |
XL | 31.5 | 40.9 | 44.1 |
2XL | 33.1 | 42.5 | 44.9 |
3XL | 34.6 | 44.1 | 45.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.