Weight | 0.54kg = 1.1905 lb = 19.0479 oz |
Material | Milk Fiber |
Style | British Style |
Pattern Type | |
Neckline | Hooded Collar |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Fit Type | Regular |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closed Type | Pullover |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 17.3 | 40.2 | 22.8 |
M | 17.7 | 41.7 | 23.2 |
L | 18.1 | 43.3 | 23.6 |
XL | 18.5 | 44.9 | 24 |
2XL | 18.9 | 46.5 | 24.4 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 44 | 102 | 58 |
M | 45 | 106 | 59 |
L | 46 | 110 | 60 |
XL | 47 | 114 | 61 |
2XL | 48 | 118 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.