Weight | 1.17kg = 2.5794 lb = 41.2705 oz |
Element | Broken Holes, Buttoms Design, Distressed |
Size(in) | Bust | Coat Length |
---|---|---|
XL | 44.1 | 32.7 |
2XL | 46.5 | 33.5 |
3XL | 48.8 | 34.3 |
4XL | 51.2 | 35 |
5XL | 53.5 | 35.8 |
Size(cm) | Bust | Coat Length |
---|---|---|
XL | 112 | 83 |
2XL | 118 | 85 |
3XL | 124 | 87 |
4XL | 130 | 89 |
5XL | 136 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.