Weight | 0.6 kg |
---|---|
Element | Broken Holes |
Color | Black |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.6kg = 1.3228 lb = 21.1644 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.2 | 36.2 | 36.2 |
M | 29.1 | 38.2 | 36.2 |
L | 31.1 | 40.2 | 36.6 |
XL | 33.1 | 42.1 | 36.6 |
2XL | 35 | 44.1 | 37 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.