Weight | 0.5 kg |
---|---|
Style | Casual |
Pattern Type | Asymmetrical |
Neckline | O Neck |
Sleeve Length | Long sleeves |
Color | Black, Green, Grey |
Size | S, M, L, XL |
Weight Detail | 0.5kg = 1.1023 lb = 17.6370 oz |
About Size
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 41.7 | 52 | 52.4 | 22.8 |
M | 36.2 | 43.3 | 53.5 | 52.8 | 23.2 |
L | 37.8 | 44.9 | 55.1 | 53.1 | 23.6 |
XL | 39.4 | 46.5 | 56.7 | 53.5 | 24 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.