Style | Casual |
---|---|
Neckline | One word collar |
Sleeve Length | Long sleeves |
Color | Yellow |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.35kg = 0.7716 lb = 12.3459 oz |
About Size
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length | Top Length |
---|---|---|---|---|---|---|
S | 33.9 | 29.1 | 33.9 | 15.4 | 18.5 | 18.5 |
M | 35.4 | 30.7 | 35.4 | 15.7 | 18.9 | 18.9 |
L | 37 | 32.3 | 37 | 16.1 | 19.3 | 19.3 |
XL | 38.6 | 33.9 | 38.6 | 16.5 | 19.7 | 19.7 |
2XL | 40.2 | 35.4 | 40.2 | 16.9 | 20.1 | 20.1 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.