Style | Fashion |
---|---|
Pattern Type | crop top, perspective, Solid |
Fit Type | Straight |
Color | Black, Blue, Yellow, White, Rose Red |
Size | S, M, L, XL |
Weight Detail | 0.555kg = 1.2236 lb = 19.5770 oz |
About Size
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 27.6 | 10.6 | 39.4 | 43.3 |
M | 33.1 | 29.1 | 11 | 40.9 | 43.7 |
L | 34.6 | 30.7 | 11.4 | 42.5 | 44.1 |
XL | 36.2 | 32.3 | 11.8 | 44.1 | 44.5 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.