Weight | 0.525 kg |
---|---|
Material | Denim |
Style | Fashion |
Pattern Type | Solid |
Fit Type | Straight |
Waist Type | Mid |
Color | Black, Blue, White, Grey, Light Blue, Dark Blue |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.525kg = 1.1574 lb = 18.5188 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 36.2 | 20.1 |
M | 29.9 | 37.8 | 20.5 |
L | 31.5 | 39.4 | 20.9 |
XL | 33.1 | 40.9 | 21.3 |
2XL | 34.6 | 42.5 | 21.7 |
3XL | 36.2 | 44.1 | 22 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.