Weight | 0.465 kg |
---|---|
Material | Denim |
Style | Daily, Work |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Speaker |
Color | Blue, Red |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.465kg = 1.0251 lb = 16.4024 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 26 | 35.8 | 15 |
S | 27.6 | 37.4 | 15.4 |
M | 29.1 | 39 | 15.7 |
L | 31.5 | 41.3 | 16.3 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.