| Weight | 0.45 kg |
|---|---|
| Material | Denim |
| Style | Casual, Fashion |
| Element | Split Joint |
| Suit Type | Jeans |
| Waist Type | High Waist |
| Closure Type | Zipper Fly |
| Profile | Conventional |
| Types | Patchwork |
| Color | Light Color |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.45kg = 0.9921 lb = 15.8733 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 36.2 | 38.6 |
| M | 26.8 | 37.8 | 39 |
| L | 28.3 | 39.4 | 39.4 |
| XL | 29.9 | 40.9 | 39.8 |
| 2XL | 31.5 | 42.5 | 40.2 |
| 3XL | 33.1 | 44.1 | 40.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































Reviews
There are no reviews yet.