| Weight | 0.57 kg |
|---|---|
| Material | Denim |
| Style | Casual, Fashion |
| Pattern Type | Solid |
| Element | Asymmetrical, Ripped |
| Elastic | Yes(Elastic) |
| Suit Type | Skirt |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Single breasted |
| Profile | Conventional |
| Types | Solid Color |
| Color | Light Blue |
| Size | S, M, L, XL, 2XL, 3XL |
| Weight Detail | 0.57kg = 1.2566 lb = 20.1062 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 26 | 36.2 | 16.5 |
| S | 27.6 | 37.8 | 16.9 |
| M | 29.1 | 39.4 | 17.3 |
| L | 31.5 | 41.7 | 17.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















Reviews
There are no reviews yet.