Weight | 0.36kg = 0.7937 lb = 12.6986 oz |
Style | Casual |
Pattern Type | Print,Character |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length | Top Length |
---|---|---|---|---|---|---|
S | 35.4 | 26.8 | 36.2 | 19.7 | 25.6 | 15 |
M | 37 | 28.3 | 37.8 | 20.1 | 26 | 15.4 |
L | 38.6 | 29.9 | 39.4 | 20.5 | 26.4 | 15.7 |
XL | 40.2 | 31.5 | 40.9 | 20.9 | 26.8 | 16.1 |
2XL | 41.7 | 33.1 | 42.5 | 21.3 | 27.2 | 16.5 |
3XL | 43.3 | 34.6 | 44.1 | 21.7 | 27.6 | 16.9 |
4XL | 44.9 | 36.2 | 45.7 | 22 | 28 | 17.3 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length | Top Length |
---|---|---|---|---|---|---|
S | 90 | 68 | 92 | 50 | 65 | 38 |
M | 94 | 72 | 96 | 51 | 66 | 39 |
L | 98 | 76 | 100 | 52 | 67 | 40 |
XL | 102 | 80 | 104 | 53 | 68 | 41 |
2XL | 106 | 84 | 108 | 54 | 69 | 42 |
3XL | 110 | 88 | 112 | 55 | 70 | 43 |
4XL | 114 | 92 | 116 | 56 | 71 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.