Weight | 0.42 kg |
---|---|
Material | Denim |
Style | Fashion, Sexy |
Pattern Type | Solid |
Element | Strap Design |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Conventional |
Types | Solid Color |
Color | Light Color |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.42kg = 0.9259 lb = 14.8151 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 36.2 | 12.2 |
M | 29.1 | 37.8 | 12.2 |
L | 30.7 | 39.4 | 12.6 |
XL | 32.3 | 40.9 | 12.6 |
2XL | 33.9 | 42.5 | 13 |
3XL | 35.4 | 44.1 | 13 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.