Weight | 0.45 kg |
---|---|
Color | Black, Light Blue, Dark Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.45kg = 0.9921 lb = 15.8733 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 35.4 | 14.6 |
M | 29.1 | 37 | 15 |
L | 30.7 | 38.6 | 15.4 |
XL | 32.3 | 40.2 | 15.7 |
2XL | 33.9 | 41.7 | 16.1 |
3XL | 35.4 | 43.3 | 16.5 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.