Material | Denim |
---|---|
Style | Street |
Pattern Type | Asymmetrical |
Sleeve Length | Short Sleeve |
Fit Type | Straight |
Color | Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.42kg = 0.9259 lb = 14.8151 oz |
About Size
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 30.7 | 23.6 | 15.4 | 33.9 | 10.6 |
M | 32.3 | 25.2 | 15.7 | 35.4 | 11 |
L | 33.9 | 26.8 | 16.1 | 37 | 11.4 |
XL | 35.4 | 28.3 | 16.5 | 38.6 | 11.8 |
2XL | 37 | 29.9 | 16.9 | 40.2 | 12.2 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.