| Weight | 0.585 kg |
|---|---|
| Material | PU |
| Style | Casual, Fashion |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Clothing Length | Regular |
| Types | Solid Color |
| Color | Wine Red |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.585kg = 1.2897 lb = 20.6353 oz |
| Closed Type | Pullover |
About Size
| Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 24.4 | 13.8 | 34.6 | 28.3 | 29.1 |
| M | 24.8 | 14.2 | 36.2 | 29.9 | 29.5 |
| L | 25.2 | 14.6 | 37.8 | 31.5 | 29.9 |
| XL | 25.6 | 15 | 39.4 | 33.1 | 30.3 |
| 2XL | 26 | 15.4 | 40.9 | 34.6 | 30.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






































karime –
It seems to be made well and is of good quality. It’s a looser fit for a button up, and is comfortable. Looks great with jeans!
Shelita –
The fabric is very soft and comfortable.
Carla –
Delivery is very fast. the quality is good.
Taraz –
Comfortable and stylish, exactly what I was looking for!
Coleen –
I bought this top to wear at work. It’s comfortable and the length is perfect
kewanar –
Very flattering and soft; looked even cuter in person than expected.
Vita –
Very comfortable and lots of fun. Quickly becoming a holiday favorite