Weight | 0.45 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Drawstring |
Profile | Straight |
Types | Solid Color |
Color | Dark Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.45kg = 0.9921 lb = 15.8733 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.2 | 8.1 |
M | 28.3 | 37.8 | 8.3 |
L | 29.9 | 39.4 | 8.5 |
XL | 31.5 | 40.9 | 8.7 |
2XL | 33.1 | 42.5 | 8.9 |
3XL | 34.6 | 44.1 | 9.1 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.