Weight | 0.754kg = 1.6623 lb = 26.5966 oz |
Material | Polyester |
Style | Sexy, Fashion |
Pattern Type | Patchwork, Hot Drilling |
Element | See-through |
Neckline | Turtleneck |
Silhouette | Evening Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Trailing |
Fit Type | Regular |
Type | Patchwork |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 29.1 | 23.2 | 34.3 | 63.4 | 23.2 |
M | 30.7 | 24.8 | 35.8 | 63.8 | 23.6 |
L | 32.3 | 26.4 | 37.4 | 64.2 | 24 |
XL | 33.9 | 28 | 39 | 64.6 | 24.4 |
2XL | 35.4 | 29.5 | 40.6 | 65 | 24.8 |
3XL | 37 | 31.1 | 42.1 | 65.4 | 25.2 |
4XL | 38.6 | 32.7 | 43.7 | 65.7 | 25.6 |
5XL | 40.2 | 34.3 | 45.3 | 66.1 | 26 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 74 | 59 | 87 | 161 | 59 |
M | 78 | 63 | 91 | 162 | 60 |
L | 82 | 67 | 95 | 163 | 61 |
XL | 86 | 71 | 99 | 164 | 62 |
2XL | 90 | 75 | 103 | 165 | 63 |
3XL | 94 | 79 | 107 | 166 | 64 |
4XL | 98 | 83 | 111 | 167 | 65 |
5XL | 102 | 87 | 115 | 168 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.