Color | Black, Wine Red, Dark Blue, The ink purple, Dark green |
---|---|
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.49kg = 1.0803 lb = 17.2842 oz |
About Size
Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 33.9 | 25.2 | 26.4 | 34.6 | 37.8 | 22 |
M | 35.4 | 26.8 | 26.8 | 36.2 | 38.2 | 22.4 |
L | 37 | 28.3 | 27.2 | 37.8 | 38.6 | 22.8 |
XL | 38.6 | 29.9 | 27.6 | 39.4 | 39 | 23.2 |
2XL | 40.2 | 31.5 | 28 | 40.9 | 39.4 | 23.6 |
3XL | 41.7 | 33.1 | 28.3 | 42.5 | 39.8 | 24 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.