Weight | 0.675 kg |
---|---|
Material | Healthy Fabric |
Style | Street |
Pattern Type | Solid |
Element | Buttons |
Elastic | Small Elastic |
Fit Type | Boot Cut |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Speaker |
Color | Black, Blue, Purple, Wine Red, Army Green |
Size | S, M, L, XL, 2XL, 3XL, 4XL |
Weight Detail | 0.675kg = 1.4881 lb = 23.8099 oz |
Closed Type | Zippered |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 29.9 | 43.3 |
M | 26.8 | 31.5 | 43.7 |
L | 28.3 | 33.1 | 44.1 |
XL | 29.9 | 34.6 | 44.5 |
2XL | 31.5 | 36.2 | 44.9 |
3XL | 33.1 | 37.8 | 45.3 |
4XL | 34.6 | 39.4 | 45.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.