| Weight | 0.63 kg |
|---|---|
| Material | Denim |
| Style | Casual, Fashion |
| Pattern Type | Solid |
| Element | Split Joint |
| Neckline | Turndown Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Types | Solid Color |
| Color | The cowboy blue |
| Size | S, M, L, XL, 2XL, 3XL |
| Weight Detail | 0.63kg = 1.3889 lb = 22.2226 oz |
About Size
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 28.3 | 37.8 | 32.7 | 6.7 |
| M | 34.6 | 29.9 | 39.4 | 33.1 | 7.1 |
| L | 36.2 | 31.5 | 40.9 | 33.5 | 7.5 |
| XL | 37.8 | 33.1 | 42.5 | 33.9 | 7.9 |
| 2XL | 39.4 | 34.6 | 44.1 | 34.3 | 8.3 |
| 3XL | 40.9 | 36.2 | 45.7 | 34.6 | 8.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























Easter –
This dress was perfect! Soft material, not to short and it has pockets!! I got the blue but I will be ordering the other colors soon. This dress can be worn with a blue jean jacket and it would be adorable!
L.W. –
This is the perfect summer dress. Its so comfortable and I got many compliments on it. And IT HAS POCKETS!!
Melanie –
Looks better on women with larger bust. Cute.
ChloeB –
I am happy with this dress. It is lightweight, fit is as expected, length is at knee where I like. I am 5’5 and it hits right at my knee. I love that it has pockets, overall…very happy.
Domanique –
This dress is simple but elegant.It fit great
dar –
Nice everyday dress for shopping.
Azriel Huntsman –
Love this, nice fabric, love the print, fits true to size
Meroy? –
This was a perfect fit