Color | Red |
---|---|
Size | S, M, L, XL, 2XL |
Weight Detail | 0.32kg = 0.7055 lb = 11.2877 oz |
About Size
Size(in) | Waist | Hips | Bottom Length | Sleeve Length | Bust | Top Length |
---|---|---|---|---|---|---|
S | 26 | 35.4 | 39 | 18.9 | 35.4 | 13.4 |
M | 27.6 | 37 | 39 | 18.9 | 37 | 13.4 |
L | 29.1 | 38.6 | 39 | 18.9 | 38.6 | 13.4 |
XL | 30.7 | 40.2 | 39 | 18.9 | 40.2 | 13.4 |
2XL | 32.3 | 41.7 | 39 | 18.9 | 41.7 | 13.4 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.