Weight | 0.675 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Skinny |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Types | Solid Color |
Color | Black, Dark Blue, Baby Blue |
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Weight Detail | 0.675kg = 1.4881 lb = 23.8099 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.6 | 35.4 | 44.1 |
M | 27.2 | 37 | 44.5 |
L | 28.7 | 38.6 | 44.9 |
XL | 30.3 | 40.2 | 45.3 |
2XL | 31.9 | 41.7 | 45.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.