Weight | 0.525 kg |
---|---|
Material | Denim |
Style | Street |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Skinny |
Waist Type | Mid Waist |
Closure Type | Zipper Fly |
Profile | Pencil |
Color | Black |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.525kg = 1.1574 lb = 18.5188 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 36.2 | 23.6 |
M | 29.1 | 37.8 | 24 |
L | 30.7 | 39.4 | 24.4 |
XL | 32.3 | 40.9 | 24.8 |
2XL | 33.9 | 42.5 | 25.2 |
3XL | 35.4 | 44.1 | 25.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.