Weight | 0.4 kg |
---|---|
Material | Denim |
Pattern Type | Hole, Solid |
Element | Capris |
Fit Type | pencil |
Waist Type | Mid |
Closure Type | Button Fly, Zipper Fly |
Color | Black, White |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.4kg = 0.8818 lb = 14.1096 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 21.7 |
M | 28.3 | 36.2 | 22 |
L | 29.9 | 37.8 | 22.4 |
XL | 31.5 | 39.4 | 22.8 |
2XL | 33.1 | 40.9 | 23.2 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.