| Weight | 0.3 kg |
|---|---|
| Material | Denim |
| Pattern Type | Hole |
| Element | shorts |
| Waist Type | Mid |
| Closure Type | Zipper Fly |
| Color | Blue |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.3kg = 0.6614 lb = 10.5822 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 36.6 | 12.6 |
| M | 28.7 | 38.6 | 12.6 |
| L | 30.7 | 40.6 | 13 |
| XL | 32.7 | 42.5 | 13 |
| 2XL | 34.6 | 44.5 | 13.4 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























































Reviews
There are no reviews yet.