Weight | 0.54kg = 1.1905 lb = 19.0479 oz |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 37 | 41.3 |
M | 28.3 | 38.6 | 41.7 |
L | 30.7 | 40.9 | 42.1 |
XL | 33.1 | 43.3 | 42.5 |
2XL | 35.4 | 45.7 | 42.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 94 | 105 |
M | 72 | 98 | 106 |
L | 78 | 104 | 107 |
XL | 84 | 110 | 108 |
2XL | 90 | 116 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.