Weight | 0.498 kg |
---|---|
Material | Denim |
Style | Fashion, Sexy |
Pattern Type | Solid |
Element | Asymmetrical |
Elastic | Yes(Elastic) |
Fit Type | Skinny |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Types | Solid Color |
Color | Dark Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.498kg = 1.0979 lb = 17.5664 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 39 |
M | 28.3 | 36.2 | 39.4 |
L | 29.9 | 37.8 | 39.8 |
XL | 31.5 | 39.4 | 40.2 |
2XL | 33.1 | 40.9 | 40.6 |
3XL | 34.6 | 42.5 | 40.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.