Weight | 0.54 kg |
---|---|
Material | Denim |
Style | Casual |
Pattern Type | Camouflage Print |
Element | Split Joint |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Boot Cut |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Speaker |
Color | Camouflage |
Size | S, M, L, XL |
Weight Detail | 0.54kg = 1.1905 lb = 19.0479 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 38.6 | 43.3 |
M | 29.9 | 40.2 | 43.7 |
L | 31.5 | 41.7 | 44.1 |
XL | 33.1 | 43.3 | 44.5 |
2XL | 34.6 | 44.9 | 44.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.