Weight | 0.756 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Drawstring |
Profile | Pencil |
Types | Solid Color |
Color | Black, Grey, Dark Blue, Baby Blue |
Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Weight Detail | 0.756kg = 1.6667 lb = 26.6671 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.4 | 35.4 | 42.9 |
M | 26 | 37 | 43.3 |
L | 27.6 | 38.6 | 43.7 |
XL | 29.1 | 40.2 | 44.1 |
2XL | 30.7 | 41.7 | 44.5 |
3XL | 32.3 | 43.3 | 44.9 |
4XL | 33.9 | 44.9 | 45.3 |
5XL | 35.4 | 46.5 | 45.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.