Weight | 0.754kg = 1.6623 lb = 26.5966 oz |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 24.4 | 33.1 | 38.6 |
S | 26 | 34.6 | 39 |
M | 27.6 | 36.2 | 39.4 |
L | 29.1 | 37.8 | 39.8 |
XL | 30.7 | 39.4 | 40.2 |
2XL | 32.3 | 40.9 | 40.6 |
3XL | 33.9 | 42.5 | 40.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 62 | 84 | 98 |
S | 66 | 88 | 99 |
M | 70 | 92 | 100 |
L | 74 | 96 | 101 |
XL | 78 | 100 | 102 |
2XL | 82 | 104 | 103 |
3XL | 86 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Reviews
There are no reviews yet.