| Weight | 0.615 kg |
|---|---|
| Material | Denim |
| Style | Casual, Fashion |
| Pattern Type | Solid |
| Element | Ripped |
| Elastic | Yes(Elastic) |
| Suit Type | Jeans |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Profile | Straight |
| Types | Solid Color |
| Color | Dark Blue |
| Size | S, M, L, XL, 2XL, 3XL |
| Weight Detail | 0.615kg = 1.3558 lb = 21.6935 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 22 | 26.8 | 38.2 |
| M | 23.6 | 28.3 | 38.6 |
| L | 25.2 | 29.9 | 39 |
| XL | 26 | 31.5 | 39.4 |
| 2XL | 27.6 | 33.1 | 39.8 |
| 3XL | 29.1 | 34.6 | 40.2 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


































Reviews
There are no reviews yet.