Weight | 0.35 kg |
---|---|
Material | Denim |
Pattern Type | Hole, Pocket, washing, Zippered |
Element | shorts |
Fit Type | Straight |
Waist Type | High |
Closure Type | Button Fly, Zipper Fly |
Color | Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.35kg = 0.7716 lb = 12.3459 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 33.1 | 11 |
M | 27.6 | 34.6 | 11.4 |
L | 29.1 | 36.2 | 11.8 |
XL | 30.7 | 37.8 | 12.2 |
2XL | 32.3 | 39.4 | 12.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.