Weight | 0.854 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Fold |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Conventional |
Types | Solid Color |
Color | Dark Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.854kg = 1.8827 lb = 30.1240 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.2 | 48.8 |
M | 28.3 | 37.8 | 49.2 |
L | 29.9 | 39.4 | 49.6 |
XL | 31.5 | 40.9 | 50 |
2XL | 33.1 | 42.5 | 50.4 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.