Weight | 0.525 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Ripped |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Types | Solid Color |
Color | Medium Blue, Dark Blue, Baby Blue |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.525kg = 1.1574 lb = 18.5188 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 38.6 |
M | 28.3 | 36.2 | 39 |
L | 29.9 | 37.8 | 39.4 |
XL | 31.5 | 39.4 | 39.8 |
2XL | 33.1 | 40.9 | 40.2 |
3XL | 34.6 | 42.5 | 40.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.