| Weight | 0.7 kg |
|---|---|
| Material | Denim |
| Style | Fashion |
| Pattern Type | Solid |
| Element | Ripped |
| Elastic | Yes(Elastic) |
| Suit Type | Jeans |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Closure Type | Zipper Fly |
| Color | Blue |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.7kg = 1.5432 lb = 24.6918 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 24.4 | 36.2 | 39.8 |
| S | 26.4 | 38.2 | 40.2 |
| M | 28.3 | 40.2 | 40.6 |
| L | 30.3 | 42.1 | 40.9 |
| XL | 32.3 | 44.1 | 41.3 |
| 2XL | 34.3 | 46.1 | 41.7 |
| 3XL | 36.2 | 48 | 42.1 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































Reviews
There are no reviews yet.