| Weight | 0.6 kg |
|---|---|
| Material | Denim |
| Style | Street |
| Pattern Type | |
| Element | Buttons |
| Suit Type | Jeans |
| Fit Type | Boot Cut |
| Waist Type | Mid Waist |
| Closure Type | Zipper Fly |
| Color | Blue, Red, White |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.6kg = 1.3228 lb = 21.1644 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 39.4 | 45.3 |
| M | 27.6 | 40.9 | 45.7 |
| L | 29.1 | 42.5 | 46.1 |
| XL | 30.7 | 44.1 | 46.5 |
| 2XL | 32.3 | 45.7 | 46.9 |
| 3XL | 33.9 | 47.2 | 47.2 |
| 4XL | 35.4 | 48.8 | 47.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























Reviews
There are no reviews yet.