Weight | 0.675 kg |
---|---|
Material | Denim |
Style | Street |
Pattern Type | Solid |
Element | Ripped |
Suit Type | Jeans |
Fit Type | Boot Cut |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Color | Black, Medium Blue, Sky Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.675kg = 1.4881 lb = 23.8099 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 17.7 |
M | 28.3 | 36.2 | 18.1 |
L | 29.9 | 37.8 | 18.5 |
XL | 31.5 | 39.4 | 18.9 |
2XL | 33.1 | 40.9 | 19.3 |
3XL | 34.6 | 42.5 | 19.7 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.