Weight | 0.6 kg |
---|---|
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Ripped |
Elastic | Small Elastic |
Suit Type | Long Pants |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Color | Dark Blue |
Size | S, M, L, XL, 2XL, 3XL |
Weight Detail | 0.6kg = 1.3228 lb = 21.1644 oz |
Closed Type | Zippered |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 39.4 | 41.3 |
M | 29.1 | 40.9 | 41.7 |
L | 30.7 | 42.5 | 42.1 |
XL | 32.7 | 44.5 | 42.5 |
2XL | 35 | 46.9 | 42.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.