| Weight | 0.896 kg |
|---|---|
| Material | Denim |
| Style | Daily |
| Pattern Type | Solid |
| Element | Ripped |
| Suit Type | Jeans |
| Fit Type | Boot Cut |
| Closure Type | Zipper Fly |
| Color | Blue |
| Size | S, M, L, XL |
| Weight Detail | 0.896kg = 1.9753 lb = 31.6055 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 34.6 | 39 |
| M | 28.3 | 36.2 | 39.4 |
| L | 29.9 | 37.8 | 39.8 |
| XL | 31.5 | 39.4 | 40.2 |
| 2XL | 33.1 | 40.9 | 40.6 |
| 3XL | 34.6 | 42.5 | 40.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























Reviews
There are no reviews yet.