| Weight | 0.77 kg |
|---|---|
| Material | Cotton |
| Style | Street |
| Pattern Type | Solid |
| Element | Cardigan, Ripped, Split Joint |
| Elastic | Small Elastic |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Profile | Wide Leg |
| Types | Solid Color |
| Color | Blue |
| Size | XS, S, M, L |
| Weight Detail | 0.77kg = 1.6976 lb = 27.1610 oz |
| Closed Type | Zippered |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 37 |
| M | 29.1 | 40.9 | 37.4 |
| L | 30.7 | 42.5 | 37.8 |
| XL | 32.3 | 44.1 | 38.2 |
| 2XL | 33.9 | 45.7 | 38.6 |
| 3XL | 35.4 | 47.2 | 39 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































Reviews
There are no reviews yet.