Weight | 0.77 kg |
---|---|
Material | Denim |
Style | Casual |
Pattern Type | Patchwork |
Element | Ripped |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Color | Black, Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.77kg = 1.6976 lb = 27.1610 oz |
Closed Type | Zippered |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 37 | 42.9 |
M | 28.3 | 38.6 | 43.3 |
L | 29.9 | 40.2 | 43.7 |
XL | 31.5 | 41.7 | 44.1 |
2XL | 33.1 | 43.3 | 44.5 |
3XL | 34.6 | 44.9 | 44.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.