Weight | 0.675 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | |
Element | Basic |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Types | Full Print |
Color | Blue White |
Size | XS, S, M, L, XL, 2XL |
Weight Detail | 0.675kg = 1.4881 lb = 23.8099 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 38.6 |
M | 28.3 | 36.2 | 39 |
L | 29.9 | 37.8 | 39.4 |
XL | 31.5 | 39.4 | 39.8 |
2XL | 33.1 | 40.9 | 40.2 |
3XL | 34.6 | 42.5 | 40.6 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.