Weight | 0.72 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Basic |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Skinny |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Types | Solid Color |
Color | Black, Grey, Light Blue |
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
Weight Detail | 0.72kg = 1.5873 lb = 25.3973 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 37 | 45.3 |
M | 28.3 | 38.6 | 45.7 |
L | 29.9 | 40.2 | 46.1 |
XL | 31.5 | 41.7 | 46.5 |
2XL | 33.1 | 43.3 | 46.9 |
3XL | 34.6 | 44.9 | 47.2 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.