Weight | 0.7 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Basic |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Types | Solid Color |
Color | Black, Light Blue, Brown |
Size | S, M, L, XL |
Weight Detail | 0.7kg = 1.5432 lb = 24.6918 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 34.6 | 35.4 |
M | 28.3 | 36.2 | 35.8 |
L | 29.9 | 37.8 | 36.2 |
XL | 31.5 | 39.4 | 36.6 |
2XL | 33.1 | 40.9 | 37 |
3XL | 34.6 | 42.5 | 37.4 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
kayla young –
Love them. Fit like a glove. Fast shipping. Will be ordering more.rn
Lssdsd –
Great thing! Everything came up. I advise everyone.