Weight | 0.714 kg |
---|---|
Material | Denim |
Style | Casual, Fashion |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Types | Patchwork |
Color | Black, Blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.714kg = 1.5741 lb = 25.1856 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.2 | 39.4 |
M | 28.3 | 37.8 | 40.2 |
L | 29.9 | 39.4 | 40.9 |
XL | 31.5 | 40.9 | 41.7 |
2XL | 33.1 | 42.5 | 42.5 |
3XL | 34.6 | 44.1 | 43.3 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.