| Weight | 0.3 kg |
|---|---|
| Material | Polyester |
| Pattern Type | bandage, Hooded Out, Solid |
| Element | Capris |
| Fit Type | Straight |
| Waist Type | Mid |
| Closure Type | Zipper Fly |
| Color | Black, Blue, Wine Red |
| Size | S, M, L, XL, 2XL |
| Weight Detail | 0.3kg = 0.6614 lb = 10.5822 oz |
About Size
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6 | 32.7 | 19.3 |
| M | 27.2 | 34.3 | 19.7 |
| L | 28.7 | 35.8 | 20.1 |
| XL | 30.3 | 37.4 | 20.5 |
| 2XL | 31.9 | 39 | 20.9 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































Reviews
There are no reviews yet.