Weight | 0.742 kg |
---|---|
Material | Denim |
Style | Street |
Pattern Type | Solid |
Element | Frenulum, Ripped |
Elastic | Small Elastic |
Suit Type | Long Pants |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Color | Black, The cowboy blue |
Size | S, M, L, XL, 2XL |
Weight Detail | 0.742kg = 1.6358 lb = 26.1733 oz |
About Size
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 36.2 | 17.7 |
M | 29.1 | 37.8 | 18.1 |
L | 31.5 | 40.2 | 18.5 |
XL | 33.9 | 42.5 | 18.9 |
2XL | 36.2 | 44.9 | 19.3 |
3XL | 38.6 | 47.2 | 19.7 |
4XL | 40.9 | 49.6 | 20.1 |
Tips
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.